Project: 1600-100 - Disclosure of Certain Loss Contingencies-an amendment of FASB Statements No. 5 and 141(R)
Reference Number: 1600-100
Disclosure of Certain Loss Contingencies-an amendment of FASB Statements No. 5 and 141(R)
Reference Number: 1600-100
Disclosure of Certain Loss Contingencies-an amendment of FASB Statements No. 5 and 141(R)
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 100 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 101 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | RUSSELL D. WASSON | View |
| 102 | FANNIE MAE | GREGORY N. RAMSEY | View |
| 103 | ASCENSION HEALTH | BARBARA L. POTTS | View |
| 104 | NETFLIX, INC. | REG THOMPSON | View |
| 105 | EMERSON | RICHARD J. SCHLUETER | View |
| 106 | FINANCIAL EXECUTIVES INTERNATIONAL | CHRISTINE DIFABIO | View |
| 107 | CATHOLIC HEALTHCARE WEST | MICHAEL D. BLASZYK | View |
| 108 | DEVELOPERS DIVERSIFIED REALTY CORPORATION | DAVID E. WEISS | View |
| 109 | CIGNA CORPORATION | MICHAEL W. BELL | View |
| 110 | ALTRIA GROUP, INC. | SEAN X. MCKESSY | View |
| 111 | KEYCORP | ROBERT L. MORRIS | View |
| 112 | NEW ENGLAND LEGAL FOUNDATION | JO ANN SHOTWELL KAPLAN | View |
| 113 | CINTAS CORPORATION | WILLIAM C. GALE | View |
| 114 | RPM INTERNATIONAL INC. | SHELLY K. HILLYER | View |
| 115 | DELPHI CORPORATION | THOMAS S. TIMKO | View |
| 116 | COLGATE-PALMOLIVE COMPANY | STEPHEN C. PATRICK | View |
| 117 | CORPORATE ENVIRONMENTAL ENFORCEMENT COUNCIL | STEVEN B. HELLEM | View |
| 118 |
BB |
HENRY R. STURKIE, III | View |
| 119 |
SULLIVAN |
View | |
| 120 | INVESTMENT MANAGERS | View | |
| 121 | INVESTORS ENVIRONMENTAL HEALTH NETWORK | SANFORD LEWIS | View |
| 121A | INVESTORS ENVIRONMENTAL HEALTH NETWORK | SANFORD LEWIS | View |
| 121B | INVESTOR ENVIRONMENTAL HEALTH NETWORK | SANFORD LEWIS | View |
| 122 | CALIFORNIA HEALTHCARE INSTITUTE | TODD E. GILLENWATER | View |
| 123 | NYSSCPA | SHARON SABBA FIERSTEIN | View |
| 124 | ENTERPRISE RENT-A-CAR COMPANY | STEVEN J. BRACKNEY | View |
| 125 | LAACO, LTD. | CHARLES E. MICHAELS | View |
| 126 | CERES | MINDY S. LUBBER | View |
| 127 | JAPAN TOBACCO INTERNATIONAL | MARINA SLETTEN | View |
| 128 | TENET HEALTHCARE CORPORATION | GARY K. RUFF | View |
| 129 | RETAIL INDUSTRY LEADERS ASSOCIATION | SANDRA L. KENNEDY | View |
| 130 | NATIONAL ASSOCIATION OF REAL ESTATE COMPANIES | JOHN LOS | View |
| 131 | EDISON ELECTRIC INSTITUTE | DAVID K. OWENS | View |
| 132 | VERIZON COMMUNICATIONS INC. | THOMAS A. BARTLETT | View |
| 133 | TW TELECOM INC. | JILL R. STUART | View |
| 134 | EXELON CORPORATION | DUANE M. DESPARTE | View |
| 135 | ROSE FOUNDATION FOR COMMUNITIES AND THE ENVIRONMENT | TIM LITTLE | View |
| 136 | D. RONALD RYLAND | View | |
| 137 | PRIVATE COMPANY FINANCIAL REPORTING COMMITTEE | JUDITH H. O'DELL | View |
| 138 | AMERICAN ELECTRIC POWER COMPANY, INC. | JOSEPH M. BUONAIUTO | View |
| 139 | WYETH | JOHN C. KELLY | View |
| 140 | DOMINI SOCIAL INVESTMENTS LLC | ADAM KANZER | View |
| 141 | SAFEWAY INC. | DAVID F. BOND | View |
| 142 |
CLIENTS OF WILSON SONSINI GOODRICH |
WILSON SONSINI GOODRICH |
View |
| 142A |
WILSON SONSINI GOODRICH |
GLENN LUINENBURG | View |
| 143 | BUSINESS ROUNDTABLE | ANNE M. MULCAHY | View |
| 144 | WELLPOINT, INC. | WAYNE S. DEVEYDT | View |
| 145 | MAYER HOFFMAN MCCANN P.C. | View | |
| 146 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |
| 147 | GRANT THORNTON LLP | View | |
| 148 | COUNCIL ON STATE TAXATION | FRED NICELY | View |
| 149 | ATHEROS COMMUNICATIONS, INC. | JACK R. LAZAR | View |
| 150 | CMS ENERGY CORP./CONSUMERS ENERGY CO. | JAMES E. BRUNNER | View |
| 151 | UNITED PARCEL SERVICE, INC. | TERI P. MCCLURE | View |
| 152 | ENERGEN CORPORATION | CHARLES W. PORTER, JR. | View |
| 153 | AMERIPRISE FINANCIAL, INC. | DAVID K. STEWART | View |
| 154 | LAW FIRMS | View | |
| 155 | GENERAL COUNSELS/SENIOR LITIGATION COUNSELS | View | |
| 156 | PHARMACEUTICAL COMPANIES | View | |
| 157 | PPG INDUSTRIES, INC. | WILLIAM H. HERNANDEZ | View |
| 158 | AMGEN INC. | DAVID J. SCOTT | View |
| 159 | NATIONAL ASSOCIATION OF REAL ESTATE INV. TRUSTS | GEORGE L. YUNGMANN | View |
| 160 | QUALCOMM INCORPORATED | BUD NELSON | View |
| 161 | NORTHROP GRUMMAN CORPORATION | KENNETH N. HEINTZ | View |
| 162 | BNSF RAILWAY COMPANY | PAUL W. BISCHLER | View |
| 163 | WASHINGTON SOCIETY OF CPAS | LAURA LINDAL | View |
| 164 | AIR PRODUCTS AND CHEMICALS, INC. | PAUL E. HUCK | View |
| 165 | SIFMA/LITIGATION ADVISORY COMMITTEE | MARTHA E. SOLINGER | View |
| 166 | CONSTELLATION ENERGY | REESE K. FEUERMAN | View |
| 167 |
VARNUM, RIDDERING, SCHMIDT |
JOSEPH B. LEVAN | View |
| 168 | THOMPSON HINE LLP | THOMAS A. ALDRICH | View |
| 169 | ACUITY BRANDS, INC. | RICHARD K. REECE | View |
| 170 | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | WILLIAM D. BOYD | View |
| 171 |
STANDARD |
View | |
| 172 | ASSOCIATION OF AMERICAN RAILROADS | View | |
| 173 | ASSOCIATION OF THE BAR OF THE CITY OF NEW YORK/CFR | NORMAN D. SLONAKER | View |
| 174 | PRICEWATERHOUSECOOPERS LLP | View | |
| 175 | MAYER BROWN LLP | View | |
| 176 | UNION PACIFIC CORPORATION | JAMES J. THEISEN, JR. | View |
| 177 | CROWE, CHIZEK AND COMPANY LLC | View | |
| 178 | BORGWARNER INC. | JEFFREY L. OBERMAYER | View |
| 179 |
CLEARY, GOTTLIEB, STEEN |
View | |
| 180 | EPCO, INC. | MICHAEL HANSON | View |
| 181 | WOODLANDS OPERATING COMPANY, L.P. | A. KAREN WEST | View |
| 182 | AMERICAN ELECTRONICS ASSOCIATION | MARIE K. LEE | View |
| 183 | PELLA CORPORATION | SAM IOGHA | View |
| 184 | CSX CORPORATION | NATHAN D. GOLDMAN | View |
| 185 | OHIO SOCIETY OF CPAS/AAC | PHILLIP L. WILSON | View |
| 186 |
WELLS FARGO |
RICHARD D. LEVY | View |
| 187 | FIRSTENERGY CORP. | HARVEY L. WAGNER | View |
| 188 | NEWGROUND SOCIAL INVESTMENT | BRUCE T. HERBERT | View |
| 189 | U.S. CHAMBER OF COMMERCE | DAVID T. HIRSCHMANN | View |
| 190 |
CRAVATH, SWAINE |
ROBERT H. BARON | View |
| 191 | LORILLARD TOBACCO COMPANY AND R.J. REYNOLDS TOBACCO COMPANY | RONALD S. MILSTEIN | View |
| 192 | INSURANCE TRADE ORGANIZATIONS | View | |
| 193 | SOUTHERN UNION COMPANY | GEORGE E. ALDRICH | View |
| 194 |
CADWALADER, WICKERSHAM |
DENNIS J. BLOCK | View |
| 195 | TRAVELERS COMPANIES, INC. | D. KEITH BELL | View |
| 196 | FLORIDA INSTITUTE OF CPAS/APASC | JOHN YOUNG | View |