Project:
Reference Number: FSPAPB-1
Interim Disclosures about Fair Value of Financial Instruments
Reference Number: FSPAPB-1
Interim Disclosures about Fair Value of Financial Instruments
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | ALAN GUILLAUDEU | View | |
| 2 | CORNERSTONE NATIONAL BANK | JENNIFER M. CHAMPAGNE | View |
| 3 | VERIZON COMMUNICATIONS INC. | MICHAEL MORRELL | View |
| 4 | FIRST ALLIANCE BANK | KARE A. WALSH | View |
| 5 | FIRST AMERICAN NATIONAL BANK | MICHAEL A. WEBB | View |
| 6 | APPALACHIAN BANCSHARES | DANNY F. DUKES | View |
| 7 | MORTGAGE BANKERS ASSOCIATION | JOHN A. COURSON | View |
| 8 | COMMERCIAL BANK OF GRAYSON | JACK W. STROTHER, JR. | View |
| 9 | FAUQUIER BANKSHARES, INC. | ERIC P. GRAAP | View |
| 10 | AMERICAN RIVER BANK | MITCHELL A. DERENZO | View |
| 11 | FRANKLIN BANK | FREDERICK C. SCOGNO | View |
| 12 | PUTNAM BANK | THOMAS A. BORNER | View |
| 13 |
ERNST |
View | |
| 14 | MONTICELLO BANKING COMPANY | KEVIN R. MULLINS | View |
| 15 | UNITED TECHNOLOGIES CORPORATION | MARGARET M. SMYTH | View |
| 16 | CFA INSTITUTE/CDPC | KURT N. SCHACHT | View |
| 17 | FIRST NATIONAL BANK OF HUTCHINSON | GREG BINNS | View |
| 18 | UNITED BANCORP, INC. | RANDAL J. RABE | View |
| 19 | FIRST FEDERAL SAVINGS BANK | VARIOUS | View |
| 20 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 21 | CALIFORNIA BANKERS ASSOCIATION | LELAND CHAN | View |
| 22 | GRANT THORNTON LLP | View | |
| 23 | PRICEWATERHOUSECOOPERS LLP | View | |
| 24 | ILLINOIS CPA SOCIETY/APC | JOHN A. HEPP | View |
| 25 | ACLI/GNAIE | MICHAEL M. MONAHAN | View |
| 26 | FRENCH BANKING FEDERATION | PIERRE DE LAUZUN | View |
| 27 | KPMG LLP | View | |
| 28 | CHESAPEAKE BANK | VARIOUS | View |
| 29 |
DELOITTE |
View | |
| 30 | VIEWPOINT BANK | PATTI MCKEE | View |
| 31 | FIRST COMMONWEALTH FINANCIAL CORPORATION | EDWARD J. LIPKUS, III | View |
| 32 | FINANCIAL EXECUTIVES INTERNATIONAL/CPC | WILLIAM KOCH | View |
| 33 | MCKENZIE BANKING COMPANY | CHARLES P. WILSON | View |
| 34 | DARLING CONSULTING GROUP, INC. | View | |
| 35 | HONEYWELL INTERNATIONAL | TALIA GRIEP | View |
| 36 | FIRST FINANCIAL BANKSHARES | J. BRUCE HILDEBRAND | View |
| 37 | GREEN BANKSHARES, INC. | JAMES E. ADAMS | View |
| 38 |
MCGLADREY |
View | |
| 39 | MISSOURI BANKERS ASSOCIATION | MAX COOK | View |
| 40 | KEYCORP | ROBERT L. MORRIS | View |
| 41 | CREDIT SUISSE GROUP | RUDOLF A. BLESS | View |
| 42 | BANK MUTUAL CORPORATION | MICHAEL W. DOSLAND | View |
| 43 | STEPHEN HODES | View | |
| 44 | MCDONALD''S CORPORATION | KEVIN M. OZAN | View |
| 45 | INSTITUTE OF MANAGEMENT ACCOUNTANTS/FRC | MICK HOMAN | View |