Project: FSPFAS157E - Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | DOUG LISTMAN | View | |
| 2 | LEA ANNE NG | View | |
| 3 | AMIN DAWOOD SALEH | View | |
| 4 | REX HOCHSTEDLER | View | |
| 5 | MIKE RAZAR | View | |
| 6 | SUNCORP CORPORATE CREDIT UNION | THOMAS R. GRAHAM | View |
| 7 | THOMAS G. SCHRYER | View | |
| 8 | CORPORATE VALUE PARTNERS, INC. | RONALD D. DIMATTIA | View |
| 9 | GREG HENKEL | View | |
| 10 | DENNIS H. BUNT | View | |
| 11 | RICHARD SOLOMON | View | |
| 11A | RICHARD SOLOMON | View | |
| 12 | GENERATIONS CREDIT UNION | ALAN OLSEN | View |
| 13 | WASHINGTON CREDIT UNION LEAGUE | JOHN ANNALORO | View |
| 13A | WASHINGTON CREDIT UNION LEAGUE | MARY SROUFE | View |
| 14 |
RAILROAD |
PAMELA GRIFFITHS | View |
| 15 | CINDY LEAVER | View | |
| 16 | GRANT JOHNSON | View | |
| 17 | JOHN CARSON | View | |
| 18 | JAY FLANAGAN | View | |
| 19 | KERRIL K. STEELE | View | |
| 20 | GINNY BRUSH | View | |
| 21 | CHLEBINA CAPITAL MANAGEMENT | RYAN STINE | View |
| 22 | SHAWNE SEIBERT | View | |
| 23 | MICHAEL D. ZEHR | View | |
| 24 | TINA M. NUTT | View | |
| 25 | SHARON HANSEN | View | |
| 26 | NAVY ARMY FEDERAL CREDIT UNION | DANA SISK | View |
| 27 | BRIAN W. HUGHES | View | |
| 28 | JOHN WALL | View | |
| 29 | JUDY KRAUSE | View | |
| 30 | LACAMAS COMMUNITY CREDIT UNION | DANIEL N. LECLERC | View |
| 31 | PNC FINANCIAL SERVICES GROUP, INC. | RICHARD J. JOHNSON | View |
| 32 | K. JEFF LIVINGSTON | View | |
| 33 | MEMBERS UNITED CORPORATE FEDERAL CREDIT UNION | TODD M. ADAMS | View |
| 34 | BILL BEFORE | View | |
| 35 | SOUTHWEST CORPORATE FEDERAL CREDIT UNION | MELISSA WARDELL | View |
| 36 | CNA FINANCIAL CORPORATION | D. CRAIG MENSE | View |
| 37 | OSU FEDERAL | BONNIE HUMPHREY-ANDERSON | View |
| 38 | DISCLOSURE INSIGHT | JOHN P. GAVIN | View |
| 39 | LARRY COLE | View | |
| 40 | U.S. CENTRAL FEDERAL CREDIT UNION | KATHRYN E. BRICK | View |
| 41 | MID-MINNESOTA FEDERAL CREDIT UNION | PAMELA S. FINCH | View |
| 42 | BRAD R. BARNES | View | |
| 43 | PATRICK FORCE | View | |
| 44 | ERIC KOTTKE | View | |
| 45 | ERIC CONNERLY | View | |
| 46 | EDWARD W. TROTT | View | |
| 47 | BOK FINANCIAL | JOHN C. MORROW | View |
| 48 | COMMUNITY FIRST GUAM FCU | GERARD A. CRUZ | View |
| 49 | DENISE SIERRA | View | |
| 50 | DAVID C. WADLINGTON | View | |
| 51 | STATE BANK OF TOULON | DOUGLAS E. PARROTT | View |
| 52 | LOEWS CORPORATION | PETER W. KEEGAN | View |
| 53 | CREDIT UNION ASSOCIATION OF OREGON | JANET M. JOSSELYN | View |
| 54 | RIDDELL NATIONAL BANK | H. MICHAEL LAWSON | View |
| 55 | OPTION 1 CREDIT UNION | THOMAS S. DAVIS | View |
| 56 | JAMES A. NEEDHAM | View | |
| 57 | HARRY COMM | View | |
| 58 | NANCY HOHMANN | View | |
| 59 | COLUMBIA BANKING SYSTEM, INC. | CLINT STEIN | View |
| 60 | MAURICE F. WINKLER, III | View | |
| 61 |
FOUNDERS BANK |
LAURIE F. BEARD | View |
| 62 | ROBERT D. SZNEWAJS | View | |
| 63 | INDEPENDENT BANKERS OF COLORADO | BARBARA WALKER | View |
| 64 | WILMA WELLS | View | |
| 65 | MILFORD FEDERAL SAVINGS AND LOAN ASSOCIATION | JAMES E. MAGYAR | View |
| 66 | DOUG HEIM | View | |
| 67 |
PADUCAH BANK |
JOHN H. DURBIN | View |
| 68 | SOUND COMMUNITY BANK | MATTHEW P. DEINES | View |
| 69 | HAWAII COMMUNITY FEDERAL CREDIT UNION | DEAN UEMURA | View |
| 70 | FIRST HAWAIIAN BANK | EMI C. KANAI | View |
| 71 | JOHN P. MARVIN | View | |
| 72 | CASCADE BANK | CAROL K. NELSON | View |
| 73 | GOLF SAVINGS BANK | MATTHEW MULLET | View |
| 74 | FIRST TECH CREDIT UNION | HANK SIGMON | View |
| 75 | VARIOUS | View | |
| 76 | PACIFIC CREST FEDERAL CREDIT UNION | KATHIE PHILP | View |
| 77 | INLAND NORTHWEST BANK | HOLLY AUSTIN | View |
| 78 | NUUNION CREDIT UNION | BRIAN G. MCVEIGH | View |
| 79 | COMMUNITY FINANCIAL | BILL LAWTON | View |
| 80 | ECB BANCORP, INC. | GARY M. ADAMS | View |
| 81 | FMB BANK | KRISTIN R. BECKMEYER | View |
| 82 | SERVISFIRST BANK | WILLIAM M. FOSHEE | View |
| 83 | STEVE SMITH | View | |
| 84 | CHRIS BORLAND | View | |
| 85 | MARIAELENA GONZALEZ | View | |
| 86 | JOSH CLARKE | View | |
| 87 | STEPHEN MCCLURKIN | View | |
| 88 | LEE G. COOPER | View | |
| 89 | ERIKA ODEGARD | View | |
| 90 | ED SLAUGHTER | View | |
| 91 | WILLIAM ROBINSON | View | |
| 92 | AFFINITY FEDERAL CREDIT UNION | JOHN T. FENTON | View |
| 93 | KENT HITCHCOCK | View | |
| 94 |
RICHARD BOWERS |
RICHARD E. BOWERS | View |
| 95 | PETER C. STOCKETT | View | |
| 96 | VALORIE TROESCH | View | |
| 97 | DAVID MODRAK | View | |
| 98 | ROBERT SHERIDAN | View |